RATINGS
Top 10 Combined Broadcast/Basic Cable shows among Kids 2-11 for the week of 10/30-11/5/2009, 6a-6a:
K2-11 Total Delivery (000)
NICK: SpongeBob SquarePants (11/4; 9:30a) 2603
DSNY*: Hannah Montana (11/3; 8p) 2592
NICK: SpongeBob SquarePants (11/5; 9:30a) 2549
DSNY*: High School Musical (11/3; 8:30-10:25p) 2547
NICK: SpongeBob SquarePants (11/4; 9a) 2396
NICK: Fairly OddParents (11/5; 10a) 2387
NICK: SpongeBob SquarePants (11/5; 9a) 2382
NICK: Fairly OddParents (11/4; 10a) 2349
DSNY*: Hannah Montana (11/3; 7:30p) 2249
DSNY*: The Santa Clause-movie (11/1; 8-9:50p) 2135
Source: Disney from Nielsen Media Research Data
*Disney Channel is not an ad supported cable network, unlike the others in this listing.
Top 10 Combined Broadcast/Basic Cable shows among Kids 6-11 for the week of 10/30-11/5/2009, 6a-6a:
K6-11 Total Delivery (000)
DSNY*: Hannah Montana (11/3; 8p) 2103
DSNY*: High School Musical (11/3; 8:30-10:25p) 1961
DSNY*: Hannah Montana (11/3; 7:30p) 1818
NICK: Ned's Declassified (11/5; 7:30p) 1709
DSNY*: Hannah Montana (11/3; 7p) 1684
DSNY*: The Santa Clause-movie (11/1; 8-9:50p) 1646
NICK: SpongeBob SquarePants (11/4; 9:30a) 1568
NICK: SpongeBob SquarePants (11/4; 9a) 1540
NICK: SpongeBob SquarePants (11/5; 9:30a) 1514
DSNY*: Hanna Montana (S) (11/3; 6:30p) 1505
Source: Disney from Nielsen Media Research Data
*Disney Channel is not an ad supported cable network, unlike the others in this listing.
No comments:
Post a Comment