Top 10 Combined Broadcast/Basic Cable shows among Kids 2-11 for the week of 2/16-2/22/09, 6a-6a:
K2-11 Total Delivery (000)
NICK: iCarly (2/16; 7:30p) 2849
NICK: SpongeBob SquarePants (2/21; 9:30a) 2619
NICK: SpongeBob SquarePants (2/16; 6:30p) 2574
DSNY*: Dadnapped (2/16; 8-9:40p) 2553
DSNY*: Wizards of Waverly Place (2/16; 7p) 2532
NICK: SpongeBob SquarePants (2/19; 6p) 2494
NICK: SpongeBob SquarePants (2/22; 9:30a) 2435
NICK: SpongeBob SquarePants (2/18; 5:30p) 2421
NICK: SpongeBob SquarePants (2/19; 6:30p) 2387
DSNY*: Hannah Montana (2/16; 7:30p) 2383
Source: Disney from Nielsen Media Research Data
*Disney Channel is not an ad supported cable network, unlike the others in this listing.
Friday, February 27, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment